Cretan Sports Cycling
Open throughout the year
The bike station is located in 71409 Heraklion in Mornou 22 (GPS or Google Maps coordinates 35 ° 18'44.7 "N 25 ° 08'21.2" E) and is operated by Eva and Fanouris Vagionaki. The Greek couple live for cycling. Dedicated and with a lot of perseverance they help to make cycling on the island more and more popular.
The center is open all year round and offers rental bikes with pick-up at the station or with delivery service to the holiday hotel. Additionally guided day and multi-day tours which can be put together individually on request. Since years Cretan Sports Cycling organizes a very special event The Tour of Crete. It is the highlight in May for street athletes . A 5-day stage race every year in another part of Crete. And from 2020 we do another group tour: The Autumn Tour of Crete find out more details here:
FOCUS IZALCO RACE CARBON - 105
FOCUS IZALCO RACE CARBON - Ultegra
KOGA Kimera AL6069
E-Bike FOCUS JARIFA^2 6.8 PLUS
E-Bike FOCUS JARIFA^2 6.8 PLUS
E-Bike
Alu Hardtail
Klassisches 26" Hardtail
Klassisches Crossrad
Infos Rental Bikes
All bikes come with platform pedals and are equipped with water bottle, toolkit (inner tube, repair kit and tire lever), pump and lock. For an extra fee helmet, child seats, GPS devices, bike rack or pedals (SPD MTB or SL and LOOK Keo) can be ordered.
Pricelist Heraklion
Tage | FOCUS Izalco 105 | FOCUS Izalco Ultegra |
Koga Kimera | E-Bike Focus Jarifa |
E - HAIBIKE | FUJI NEVADA Hardtail | WILIER 706 Hardtail |
GIANT ROAM Crossbike |
GPS device | helmet or bike-rack |
pedals |
1 | 39 € | 44 € | 32 € | 45 € | 45 € | 25 € | 25 € | 25 € | 6 € | 4 € | 6 € |
2 | 68 € | 74 € | 60 € | 85 € | 85 € | 49 € | 49 € | 49 € | 8 € | 5 € | 8 € |
3 | 93 € | 100 € | 85 € | 120 € | 120 € | 69 € | 69 € | 69 € | 10 € | 6 € | 10 € |
4 | 113 € | 120 € | 105 € | 150 € | 150 € | 89 € | 89 € | 89 € | 12 € | 7 € | 12 € |
5 | 128 € | 135 € | 118 € | 185 € | 185 € | 109 € | 109 € | 109 € | 14 € | 8 € | 14 € |
6 | 142 € | 150 € | 132 € | 210 € | 210 € | 125 € | 125 € | 125 € | 16 € | 9 € | 16 € |
7 | 155 € | 165 € | 145 € | 240 € | 240 € | 135 € | 135 € | 135 € | 17 € | 10 € | 17 € |
8 | 168 € | 179 € | 157 € | 270 € | 270 € | 145 € | 145 € | 145 € | 18 € | 10 € | 18 € |
9 | 181 € | 193 € | 169 € | 300 € | 300 € | 155 € | 155 € | 155 € | 19 € | 11 € | 19 € |
10 | 194 € | 207 € | 181 € | 330 € | 330 € | 165 € | 165 € | 165 € | 20 € | 11 € | 20 € |
11 | 207 € | 221 Ω | 194 € | 355 € | 355 € | 175 € | 175 € | 175 € | 21 € | 12 € | 21 € |
12 | 220 € | 235 € | 206 € | 385 € | 385 € | 185 € | 185 € | 185 € | 22 € | 12 € | 22 € |
13 | 233 € | 249 € | 217 € | 410 € | 410 € | 195 € | 195 € | 195 € | 22 € | 13 € | 22 € |
14 | 145 € | 263 € | 228 € | 425 € | 425 € | 205 € | 205 € | 205 € | 23 € | 13 € | 23 € |
VLT | 12 € | 13 € | 11 € | 25 € | 25 € | 10 € | 10 € | 10 € | 1 € | 0,50 € | 1 € |
VLW | 175 € | 175 € | 70 € | 70 € | 70 € | 5 € | 3 € | 5 € |
Self guided tours with a GPS device
Delivery service
You do not stay in Heraklion or cannot pick up the bike yourself? Or you want to leave directly from the airport without first taking a taxi to the bike station? No problem on request we can also deliver you the rental bike to your holiday hotel on Crete or to the airport. We calculate the delivery and pick up of the rental bike based on the distance from one of our bike centers to your holiday address, for each distance kilometer we charge 1.50 euros. The delivery within Heraklion or to the airport Heraklion is only 10€.